<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OOF - Out of Food &#187; Links</title>
	<atom:link href="http://www.outoffood.com/category/random/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outoffood.com</link>
	<description>Everyday life as we know it.</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pinterest</title>
		<link>http://www.outoffood.com/2012/02/pinterest/</link>
		<comments>http://www.outoffood.com/2012/02/pinterest/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:52:32 +0000</pubDate>
		<dc:creator>SA</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.outoffood.com/?p=2006</guid>
		<description><![CDATA[Pinterest is a vision board-styled social photo sharing website and app where users can create and manage theme-based image collections. The site&#8217;s mission statement is to &#8220;connect everyone in the world through the &#8216;things&#8217; they find interesting&#8221;. Pinterest is managed by a team based in Palo Alto, California.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.pinterest.com" target="_blank">Pinterest</a> is a vision board-styled social photo sharing website and app where users can create and manage theme-based image collections. The site&#8217;s mission statement is to &#8220;connect everyone in the world through the &#8216;things&#8217; they find interesting&#8221;. Pinterest is managed by a team based in Palo Alto, California.</p>
<p><img src="http://www.outoffood.com/wp-content/uploads/2012/02/pinterest.jpg" alt="" title="pinterest" width="500" height="278" class="alignnone size-full wp-image-2007" /></p>
<div class="shr-publisher-2006"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.outoffood.com/2012/02/pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft launches site for mouse-drawn artwork</title>
		<link>http://www.outoffood.com/2011/11/microsoft-launches-site-for-mouse-drawn-artwork/</link>
		<comments>http://www.outoffood.com/2011/11/microsoft-launches-site-for-mouse-drawn-artwork/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:05:25 +0000</pubDate>
		<dc:creator>SA</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.outoffood.com/?p=1909</guid>
		<description><![CDATA[Microsoft today launched a Web site, The Art of Touch, that lets Netizens create their own digital paintings. On the site, which uses HTML5, users can select three different width paint brushes as well as six effects that alter each &#8220;brush stroke&#8221; with mouse movements. The palette of pastel colors are pre-selected, generated as would-be [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://www.outoffood.com/wp-content/uploads/2011/11/artoftouch.jpg" alt="" title="artoftouch" width="500" height="206" class="alignnone size-full wp-image-1910" /></p>
<p>Microsoft today launched a Web site, The Art of Touch, that lets Netizens create their own digital paintings. <span id="more-1909"></span></p>
<p>On the site, which uses HTML5, users can select three different width paint brushes as well as six effects that alter each &#8220;brush stroke&#8221; with mouse movements. The palette of pastel colors are pre-selected, generated as would-be artists move their mice at different speeds. So when users slide their mouse slowly, for example, they can create a ribbon of red surrounded by starbursts of blue and yellow.</p>
<p>For Microsoft, the idea is to generate interest in its &#8220;Touch&#8221; series of mice, though, the site works with any mouse, or even a touch pad on a laptop. It doesn&#8217;t work with tablets, such as the iPad, where finger strokes move or resize the screen.</p>
<p>Ben Reed, a senior manager in Microsoft&#8217;s hardware group, calls the effort a &#8220;social experiment.&#8221; Microsoft&#8217;s goal is to engage consumers and raise awareness of the company&#8217;s products.</p>
<p>The company has recruited three generative artists to create special effects for the site. One of them, Norwegian artist Marius Watz, said he was intrigued by the possibility of users tinkering with his creations, something that doesn&#8217;t typically happen with his art.</p>
<p>&#8220;As an artist, you&#8217;re not usually that promiscuous with your work,&#8221; Watz said. &#8220;I&#8217;m pleased that it is irreverent.&#8221;</p>
<p>Users can print out their work, share on social networks, or even create T-shirts, coffee mugs, and the like featuring their work through a connection with Zazzle. And Microsoft is holding a contest, where the top vote-getters can win a computer and mouse.</p>
<p><a href="http://news.cnet.com/8301-10805_3-57322500-75/microsoft-launches-site-for-mouse-drawn-artwork/?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20" target="_blank"><em>Source</em></a></p>
<div class="shr-publisher-1909"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.outoffood.com/2011/11/microsoft-launches-site-for-mouse-drawn-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUSF Standalone Predictor v2</title>
		<link>http://www.outoffood.com/2011/10/cusf-standalone-predictor-v2/</link>
		<comments>http://www.outoffood.com/2011/10/cusf-standalone-predictor-v2/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 00:42:02 +0000</pubDate>
		<dc:creator>SA</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.outoffood.com/?p=1873</guid>
		<description><![CDATA[Cambridge University Spaceflight landing predictor &#8211; a web-based tool for predicting the flight path and landing location of latex meteorological sounding balloons.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://www.outoffood.com/wp-content/uploads/2011/10/cusf.jpg" alt="" title="cusf" width="500" height="402" class="alignnone size-full wp-image-1874" /></p>
<p><a href="http://habhub.org/predict/" target="_blank">Cambridge University Spaceflight landing predictor</a> &#8211; a web-based tool for predicting the flight path and landing location of latex meteorological sounding balloons.</p>
<div class="shr-publisher-1873"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.outoffood.com/2011/10/cusf-standalone-predictor-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Art Project posts gigapixel versions of famous works</title>
		<link>http://www.outoffood.com/2011/02/google-art-project-posts-gigapixel-versions-of-famous-works/</link>
		<comments>http://www.outoffood.com/2011/02/google-art-project-posts-gigapixel-versions-of-famous-works/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:45:26 +0000</pubDate>
		<dc:creator>SA</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.outoffood.com/?p=1670</guid>
		<description><![CDATA[Using the same Street View technology that powers Google Maps, the program lets viewers experience a virtual 360 degree tour of the gallery of their choice and select the artwork they want to explore. Some of the artwork will be featured in high resolution; all of it will have a related history attached and even [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://www.outoffood.com/wp-content/uploads/2011/02/665-natgal.jpg" alt="" title="665-natgal" width="500" height="344" class="alignnone size-full wp-image-1672" /></p>
<p>Using the same Street View technology that powers Google Maps, the program lets viewers experience a virtual 360 degree tour of the gallery of their choice and select the artwork they want to explore. Some of the artwork will be featured in high resolution; all of it will have a related history attached and even YouTube videos where applicable. </p>
<p><span id="more-1670"></span>Users are also able to create their own gallery made up of their favorite pieces from the collections. The “Create An Artwork Collection,” feature also lets users comment on each painting and share the collection with others.</p>
<p><img src="http://www.outoffood.com/wp-content/uploads/2011/02/Google-Art-Project-Preview-Video-Street-View.jpg" alt="" title="Google-Art-Project-Preview-Video-Street-View" width="500" height="300" class="alignnone size-full wp-image-1671" /></p>
<p>The museums participating include, Altes Nationalgalerie, The Freer Gallery of Art Smithsonian, National Gallery (London,) The Frick Collection, Gemäldegalerie, The Metropolitan Museum of Art, MoMa, Museo Reina Sofia, Museo Thyseen – Bornemisza, Museum Kampa, Palace of Versailles, Rijksmuseum, The State Hermitage Museum, State Tretyakov Gallery, Tate, Uffizi and Van Gogh Museum.</p>
<p>“The <a target="_blank" href="http://www.googleartproject.com/">Google Art Project</a> is a powerful example of how digital technology can help art institutions work in partnership to reach out globally, to new audiences and enable works of art to be explored in depth and with stunning clarity,” said Dr. Nicholas Penny, Directory of the National Gallery, in a statement.</p>
<p>In total the Google Art Project features 385 gallery rooms, 486 artists, and 1,061 high resolution artwork images.</p>
<p><a target="_blank" href="http://www.foxnews.com/scitech/2011/02/01/google-art-project-posts-gigapixel-versions-famous-works/#ixzz1Ck4AQAZG"><em>Source</em></a></p>
<div class="shr-publisher-1670"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.outoffood.com/2011/02/google-art-project-posts-gigapixel-versions-of-famous-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Demo Slam</title>
		<link>http://www.outoffood.com/2011/01/google-demo-slam/</link>
		<comments>http://www.outoffood.com/2011/01/google-demo-slam/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 01:36:30 +0000</pubDate>
		<dc:creator>SA</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.outoffood.com/?p=1662</guid>
		<description><![CDATA[Google Demo Slam]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://www.outoffood.com/wp-content/uploads/2011/01/demo_slam.jpg" alt="" title="demo_slam" width="500" height="218" class="alignnone size-full wp-image-1663" /></p>
<p><a target="_blank" href="http://www.demoslam.com"><strong>Google Demo Slam</strong</a> is a term to glorify the use of technology to it’s best extent and make you say wow. Not everything is what you think it is so it’s time you click the above link and check it out yourself!</p>
<p>Excerpt from Google blog: <em>Let’s get the people who would never watch a tech demo—the people who ironically need them most (hi mom)—to not only watch them, but like them and share them with their friends.</em></p>
<div class="shr-publisher-1662"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.outoffood.com/2011/01/google-demo-slam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl Effect</title>
		<link>http://www.outoffood.com/2010/12/girl-effect/</link>
		<comments>http://www.outoffood.com/2010/12/girl-effect/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 06:41:58 +0000</pubDate>
		<dc:creator>SA</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.outoffood.com/?p=1544</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.girleffect.org" target=_blank"><img src="http://www.outoffood.com/wp-content/uploads/2010/12/girleffect.jpg" alt="" title="girleffect" width="500" height="188" class="alignnone size-full wp-image-1545" /></a></p>
<p><em>Click on the image above to visit the website and learn more about this cause.</em></p>
<div class="shr-publisher-1544"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.outoffood.com/2010/12/girl-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can&#8217;t find my phone</title>
		<link>http://www.outoffood.com/2010/10/i-cant-find-my-phone/</link>
		<comments>http://www.outoffood.com/2010/10/i-cant-find-my-phone/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:31:19 +0000</pubDate>
		<dc:creator>SA</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.outoffood.com/?p=1404</guid>
		<description><![CDATA[Lost your phone? No one around to call it for you? I know that game. icantfindmyphone.com lends a creepy, electronic hand and calls your phone for you.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://www.outoffood.com/wp-content/uploads/2010/10/icantfindmyphone.jpg" alt="" title="icantfindmyphone" width="500" height="326" class="alignnone size-full wp-image-1405" /></p>
<p>Lost your phone? No one around to call it for you? I know that game. <a href="http://www.icantfindmyphone.com" target="_blank">icantfindmyphone.com</a> lends a creepy, electronic hand and calls your phone for you.</p>
<div class="shr-publisher-1404"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.outoffood.com/2010/10/i-cant-find-my-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Miller – Don’t Mind If I Do (LEAK)</title>
		<link>http://www.outoffood.com/2010/08/mac-miller-dont-mind-if-i-do-leak/</link>
		<comments>http://www.outoffood.com/2010/08/mac-miller-dont-mind-if-i-do-leak/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:34:27 +0000</pubDate>
		<dc:creator>SA</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.outoffood.com/?p=1251</guid>
		<description><![CDATA[Download this song along with thousands of other hip hop songs for FREE at http://TheMaskedGorilla.com]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.outoffood.com/2010/08/mac-miller-dont-mind-if-i-do-leak/"><em>Click here to view the embedded video.</em></a></p>
<p>Download this song along with thousands of other hip hop songs for FREE at <a target=_"blank" href="http://TheMaskedGorilla.com">http://TheMaskedGorilla.com</a></p>
<div class="shr-publisher-1251"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.outoffood.com/2010/08/mac-miller-dont-mind-if-i-do-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a friend? Rent A Friend for $10</title>
		<link>http://www.outoffood.com/2010/07/need-a-friend-rent-a-friend-for-10/</link>
		<comments>http://www.outoffood.com/2010/07/need-a-friend-rent-a-friend-for-10/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 04:53:39 +0000</pubDate>
		<dc:creator>SA</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.outoffood.com/?p=1154</guid>
		<description><![CDATA[Are you lonely? Is your social anxiety playing a big part in your inability to meet people? Now meeting people is as easy as clicking a button at RentAFriend.com where you can view more than 200,000 profiles and pictures. The usual mantra in big cities is that people find it really difficult to meet new [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://www.outoffood.com/wp-content/uploads/2010/07/rent-friend.jpg" alt="" title="rent-friend" width="500" height="200" class="alignnone size-full wp-image-1156" /></p>
<p>Are you lonely? Is your social anxiety playing a big part in your inability to meet people? Now meeting people is as easy as clicking a button at RentAFriend.com where you can view more than 200,000 profiles and pictures.</p>
<p><span id="more-1154"></span>The usual mantra in big cities is that people find it really difficult to meet new people or they feel socially isolated from the world because of the coldness that seems to appear from the average city person.</p>
<p>In the Internet age, we are able to do everyone online from ordering motion pictures to reading a book to finding a date. So it came as no surprise that a new business has started where you are able to rent a friend.</p>
<p>A website entitled <a target="_blank" href="http://rentafriend.com/"><strong>RentAFriend</strong></a>, which has been in operation for about six months, now gives you the opportunity to have friends for lunch, have a friend to accompany you to a gala or have a pal to invite over when you feel lonely by simply signing up to their website and viewing tens of thousands of people.</p>
<p>However, it does cost you about $10 per hour but the site states “almost all of them are willing to negotiate or even waive their fees depending on the activity you are planning with them.”</p>
<p>This rental service is available in the US and Canada and has more than 218,000 friends for rent. All one has to do in order to rent a friend is to enter your zip or postal code to find someone in your area and if you like their photo or profile then you can hire them.</p>
<div class="shr-publisher-1154"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.outoffood.com/2010/07/need-a-friend-rent-a-friend-for-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw Muhammed Day 2010</title>
		<link>http://www.outoffood.com/2010/05/draw-muhammed-day/</link>
		<comments>http://www.outoffood.com/2010/05/draw-muhammed-day/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:16:02 +0000</pubDate>
		<dc:creator>SA</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.outoffood.com/?p=916</guid>
		<description><![CDATA[This idea was originally started by Seattle artist Molly Norris after the censorship that has been happened on South Park this year. Norris created a cartoon that called for May 20th to be &#8216;Everybody Draw Muhammad Day&#8217;. From the author: &#8220;Keep it clean. This is about proving that this is America and, in America, we [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://www.outoffood.com/wp-content/uploads/2010/05/Draw-Muhammad.jpg" alt="" title="Draw-Muhammad" width="167" height="202" class="alignleft size-full wp-image-917" />This idea was originally started by Seattle artist Molly Norris after the censorship that has been happened on South Park this year. Norris created a cartoon that called for May 20th to be &#8216;Everybody Draw Muhammad Day&#8217;.</p>
<p>From the author: <em>&#8220;Keep it clean. This is about proving that this is America and, in America, we don&#8217;t back down when threatened. Showing the world that we&#8217;re not afraid to depict Muhammad is the point, not use it for your personal/political/religious message.&#8221;</em></p>
<p><a href="http://www.drawmuhammadday.com" target="_blank"><del datetime="2010-05-31T14:55:00+00:00">http://www.drawmuhammadday.com</del></a></p>
<p><strong>Update:</strong> As of May 31, 2010 the domain name is no longer registered and does not show any content.</p>
<div class="shr-publisher-916"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.outoffood.com/2010/05/draw-muhammed-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

